NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
20 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.625 | 3.633 | $385 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.500 | 3.500 | $15 | 0.000/ 0.000 | $1,680 | |
| 05/22/13 | 3.625 | 3.647 | $995 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.500 | 3.541 | $1,895 | 0.000/ 0.000 | $1,680 | |
| 05/22/13 | 3.625 | 3.636 | $495 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.500 | 3.543 | $1,995 | 0.000/ 0.000 | $1,680 | |
| 05/22/13 | 3.490 | 3.533 | $1,990 | 0.000/ 0.000 | $1,678 | |
| 05/22/13 | 4.000 | 4.010 | $438 | 0.000/ 0.000 | $1,786 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.750 | 3.790 | $1,845 | 0.000/ 0.000 | $1,732 | |
| 05/22/13 | 4.125 | 4.153 | $1,250 | 0.000/ 0.000 | $1,813 | |
| 05/22/13 | 3.750 | 3.794 | $1,995 | 0.000/ 0.000 | $1,732 | |
| 05/22/13 | 4.125 | 4.173 | $2,150 | 0.000/ 0.000 | $1,813 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,706 | |
| 05/22/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,680 | |
| Severn Savings | 05/22/13 | 3.750 | 3.774 | $1,104 | 0.000/ 0.000 | $1,732 |
| 05/21/13 | 3.500 | 3.574 | $3,400 | 0.000/ 0.000 | $1,680 |
|
Provided by Bankrate.com