NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
20 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/22/13 | 3.750 | 3.820 | $1,399 | 0.000/ 0.000 | $755 | |
| 05/22/13 | 3.625 | 3.691 | $1,320 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.625 | 3.675 | $995 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.490 | 3.589 | $1,990 | 0.000/ 0.000 | $731 | |
| 05/22/13 | 3.375 | 3.449 | $1,495 | 0.000/ 0.000 | $721 | |
| 05/22/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $755 | |
| 05/22/13 | 4.000 | 4.064 | $1,250 | 0.000/ 0.000 | $778 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.750 | 3.851 | $1,995 | 0.000/ 0.000 | $755 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.750 | 3.802 | $1,025 | 0.000/ 0.000 | $755 | |
| 05/22/13 | 3.625 | 3.650 | $500 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.625 | 3.675 | $995 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.500 | 3.571 | $1,428 | 0.000/ 0.000 | $732 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.500 | 3.599 | $1,995 | 0.000/ 0.000 | $732 | |
| 05/22/13 | 4.125 | 4.226 | $1,962 | 0.000/ 0.000 | $790 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $743 | |
| 05/22/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $743 |
|
Provided by Bankrate.com