NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
6 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/20/13 | 4.125 | 4.205 | $1,837 | 0.000/ 0.000 | $930 | |
| 05/20/13 | 3.750 | 3.803 | $1,250 | 0.000/ 0.000 | $889 | |
| 05/20/13 | 3.500 | 3.542 | $995 | 0.000/ 0.000 | $862 | |
| 05/20/13 | 3.875 | 3.926 | $1,175 | 0.000/ 0.000 | $903 | |
| 05/20/13 | 3.750 | 3.784 | $786 | 0.000/ 0.000 | $889 | |
| 05/17/13 | 3.750 | 3.792 | $985 | 0.000/ 0.000 | $889 |
|
Provided by Bankrate.com