NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
15 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/18/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $2,743 | |
| 06/18/13 | 4.125 | 4.138 | $895 | 0.000/ 0.000 | $2,743 | |
| 06/18/13 | 4.125 | 4.140 | $995 | 0.000/ 0.000 | $2,743 | |
| 06/18/13 | 3.875 | 3.904 | $1,990 | 0.000/ 0.000 | $2,661 | |
| 06/18/13 | 4.125 | 4.152 | $1,845 | 0.000/ 0.000 | $2,743 | |
| 06/18/13 | 3.875 | 3.904 | $1,995 | 0.000/ 0.000 | $2,661 | |
| 06/18/13 | 4.125 | 4.125 | $0 | 0.000/ 0.000 | $2,743 | |
| 06/18/13 | 4.250 | 4.265 | $997 | 0.000/ 0.000 | $2,784 | |
| 06/18/13 | 5.050 | 5.081 | $1,995 | 0.000/ 0.000 | $3,056 | |
| 06/18/13 | 4.375 | 4.394 | $1,250 | 0.000/ 0.000 | $2,826 | |
| 06/18/13 | 4.125 | 4.158 | $2,200 | 0.000/ 0.000 | $2,743 | |
| 06/18/13 | 10.000 | 10.000 | $0 | 0.000/ 0.000 | $4,967 | |
| 06/17/13 | 5.000 | 5.012 | $761 | 0.000/ 0.000 | $3,038 | |
| 06/14/13 | 4.250 | 4.257 | $438 | 0.000/ 0.000 | $2,784 | |
| Capital One, NA | 06/12/13 | 4.000 | 4.012 | $786 | 0.000/ 0.000 | $2,702 |
|
Provided by Bankrate.com