NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
16 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/13 | 4.250 | 4.296 | $1,400 | 0.000/ 0.000 | $1,264 | |
| 05/23/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $1,154 | |
| 05/23/13 | 3.500 | 3.544 | $1,395 | 0.000/ 0.000 | $1,154 | |
| 05/23/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $1,190 | |
| 05/23/13 | 4.000 | 4.038 | $1,175 | 0.000/ 0.000 | $1,227 | |
| 05/23/13 | 3.625 | 3.649 | $760 | 0.000/ 0.000 | $1,172 | |
| 05/23/13 | 4.000 | 4.033 | $1,025 | 0.000/ 0.000 | $1,227 | |
| 05/23/13 | 3.875 | 3.916 | $1,288 | 0.000/ 0.000 | $1,208 | |
| 05/23/13 | 3.625 | 3.688 | $1,995 | 0.000/ 0.000 | $1,172 | |
| 05/23/13 | 3.500 | 3.550 | $1,595 | 0.000/ 0.000 | $1,154 | |
| 05/23/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,172 | |
| 05/23/13 | 3.500 | 3.560 | $1,900 | 0.000/ 0.000 | $1,154 | |
| 05/23/13 | 3.625 | 3.653 | $895 | 0.000/ 0.000 | $1,172 | |
| 05/23/13 | 3.490 | 3.553 | $1,990 | 0.000/ 0.000 | $1,153 | |
| 05/23/13 | 3.750 | 3.775 | $786 | 0.000/ 0.000 | $1,190 | |
| 05/23/13 | 4.125 | 4.166 | $1,250 | 0.000/ 0.000 | $1,246 |
|
Provided by Bankrate.com