NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
11 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 06/18/13 | 3.875 | 4.088 | $2,800 | 0.000/ 0.000 | $517 | |
| 06/18/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $525 | |
| 06/18/13 | 4.125 | 4.201 | $997 | 0.000/ 0.000 | $533 | |
| 06/18/13 | 3.625 | 3.774 | $1,990 | 0.000/ 0.000 | $501 | |
| 06/18/13 | 3.830 | 3.905 | $995 | 0.000/ 0.000 | $514 | |
| 06/18/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $525 | |
| 06/18/13 | 3.750 | 3.900 | $1,995 | 0.000/ 0.000 | $509 | |
| 06/18/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $517 | |
| 06/18/13 | 4.125 | 4.185 | $786 | 0.000/ 0.000 | $533 | |
| 06/18/13 | 4.375 | 4.472 | $1,250 | 0.000/ 0.000 | $549 | |
| 06/17/13 | 4.000 | 4.000 | $0 | 0.000/ 0.000 | $525 |
|
Provided by Bankrate.com