NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
19 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $501 | |
| 05/21/13 | 3.500 | 3.755 | $3,400 | 0.000/ 0.000 | $494 | |
| 05/21/13 | 3.375 | 3.470 | $1,295 | 0.000/ 0.000 | $486 | |
| 05/21/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $494 | |
| 05/21/13 | 3.490 | 3.638 | $1,990 | 0.000/ 0.000 | $493 | |
| 05/21/13 | 4.250 | 4.358 | $1,400 | 0.000/ 0.000 | $541 | |
| 05/21/13 | 3.750 | 3.868 | $1,569 | 0.000/ 0.000 | $509 | |
| 05/21/13 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $517 | |
| 05/21/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $509 | |
| 05/21/13 | 3.490 | 3.592 | $1,380 | 0.000/ 0.000 | $493 | |
| 05/21/13 | 3.500 | 3.606 | $1,428 | 0.000/ 0.000 | $494 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $501 | |
| 05/21/13 | 3.500 | 3.648 | $1,995 | 0.000/ 0.000 | $494 | |
| 05/21/13 | 3.750 | 3.762 | $165 | 0.000/ 0.000 | $509 | |
| 05/21/13 | 3.500 | 3.536 | $495 | 0.000/ 0.000 | $494 | |
| 05/21/13 | 3.625 | 3.699 | $995 | 0.000/ 0.000 | $501 | |
| 05/21/13 | 3.875 | 3.934 | $786 | 0.000/ 0.000 | $517 | |
| 05/21/13 | 3.625 | 3.653 | $385 | 0.000/ 0.000 | $501 | |
| 05/21/13 | 3.750 | 3.844 | $1,250 | 0.000/ 0.000 | $509 |
|
Provided by Bankrate.com