NewHomeSource.com
Loan Types
30 Year Fixed 15 Year Fixed 5 Year ARM (adjustable rate) Interest Only 5 Year ARMDown Payment
20% down payment
Points
9 matches found
| Rate Search Results | Click here for column definitions | |||||
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/21/13 | 4.000 | 4.083 | $1,250 | 0.000/ 0.000 | $597 | |
| 05/21/13 | 3.500 | 3.500 | $0 | 0.000/ 0.000 | $561 | |
| 05/21/13 | 3.750 | 3.802 | $786 | 0.000/ 0.000 | $579 | |
| 05/21/13 | 4.125 | 4.270 | $2,150 | 0.000/ 0.000 | $606 | |
| Arvest Bank | 05/21/13 | 4.000 | 4.034 | $516 | 0.000/ 0.000 | $597 |
| 05/21/13 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $579 | |
| 05/21/13 | 3.500 | 3.630 | $1,995 | 0.000/ 0.000 | $561 | |
| 05/21/13 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $570 | |
| 05/21/13 | 3.500 | 3.630 | $1,995 | 0.000/ 0.000 | $561 |
|
Provided by Bankrate.com