Spotlight
Aurora
From $389,490
- 3 Beds
- 2 Baths
- 2 Gr
- 1,868 SqFt
- Single family floor plan in Justin, TX 76247
Wildflower Ranch
By Mattamy Homes
From $389,490
| City | Average Home Price |
|---|---|
| Dallas | $331,052 |
| Irving | $852,263 |
| Farmers Branch | $580,450 |
| Grand Prairie | $578,181 |
| Plano | $522,367 |
| Lewisville | - |
| The Colony | $1,161,471 |
| Frisco | $1,003,448 |
| Lakewood Village | $720,647 |
| Bartonville | $786,758 |
| Copper Canyon | - |
| Little Elm | $516,500 |
| Zip Codes | Average Home Price |
|---|---|
| 75062 | $852,263 |
| 75234 | $580,450 |
| 75038 | - |
| 75052 | $401,275 |
| 75075 | $522,367 |
| 75074 | - |
| 75056 | $1,161,471 |
| 75028 | $1,286,184 |
| 75022 | $1,632,661 |
| 75034 | $1,210,000 |
| 75036 | $676,053 |
| 75077 | - |
| Counties | Average Home Price |
|---|---|
| Dallas | $477,056 |
| Denton | $558,616 |
A spec home is a type of new construction house that is designed and built by a builder to have ready for buyers that want to move quickly. The builder constructs the home based on general market trends that buyers in Flower Mound look for in a house, with the goal of selling it once it's finished. Spec homes are typically built in new neighborhoods or subdivisions where there is growing demand for homes.
Here is a quick overview of the new construction market in Flower Mound.
| Metro Area | Flower Mound | |
| State | Texas | |
| Subdivisions | 334 | |
| Available Now | 1,917 Homes | |
| Under Construction | 1,255 Homes | |
| Starting Price | $162,999 | |
| Average Price | $1,351,149 | |
| Price Per Square Foot | $291 | |
| Home Builders | 54 | |
| Builders in Flower Mound |
| |
| Bedroom Count | 2 to 6 | |
| Bathroom Count | 2 to 7 | |
| Square Footage Range | 771 to 7,798 sq/ft. |
| Community | Priced From |
|---|---|
| Town Lake at Flower Mound | $ 1,465,995 |
| Oakbridge Crossing | $ 1,494,995 |
| Whyburn Manor Series | $ 938,990 |
| Whyburn Estate Series | $ 1,132,990 |
| Dixon Estates | $ 1,250,995 |
| Builder | Communities | Average Price |
|---|---|---|
| Toll Brothers | 3 | $1,604,611 |
| David Weekley Homes | 2 | $1,100,132 |
| Bud Bartley Family Of Builders | 1 | $2,023,150 |