| Community | Priced From |
|---|---|
| Riverstone - Choral X Series at Club District | $ 531,000 |
| Riverstone - Alfa Series at Club District | $ 378,000 |
| Tesoro Viejo - Choral Series II | $ 474,000 |
| Riverstone - Skye Series at Club District | $ 516,500 |
| Tesoro Viejo - Calligraphy Series | $ 417,900 |
| Tesoro Viejo - Valencia Series | $ 401,400 |
| Riverstone - Valencia Series at Club District | $ 424,000 |
| Riverstone - Cancion Series at Club District | $ 633,290 |
| Riverstone - Celestial Series at Club District | $ 400,050 |
| Riverstone - Frontier Series at Club District | $ 431,000 |
| Builder | Communities | Average Price |
|---|---|---|
| Lennar | 13 | $483,969 |
| Trumark Homes | 3 | $495,425 |
| Woodside Homes | 2 | $474,347 |
| Wilson Homes | 2 | $414,300 |
| Granville Homes | 1 | $719,043 |
If you're looking for Western Homes communities in Madera you will find them right here. View where Western Homes builds in master planned developments or individual neighborhoods. You can view all Western Homes homes for sale across the Madera. See updated pricing and inventory daily. We make it easy for you to compare communities, amenities, plans, and see specials and incentives directly from Western Homes.
Click the Map View link on the left to show communities on the map to see if Western Homes is building new construction homes near your work or your current home. Dig into communities to compare amenities like pools, clubhouses, and more.
Here's an overview of new construction communities you will find from Western Homes in Madera.
| Builder Name | Western Homes |
| Communities | 1 |
| Homes for Sale | 30 |
| Floor Plans Available | 30 |
| Quick Delivery Homes | 0 |
| Starting Price | $ |
| Square Footage | to 0 sq/ft |
| Bedroom Options | 2 to 0 |
| Bathroom Options | to 0 |