Market Overview: New Construction Homes in The Colony, TX
Here is a quick overview of new housing developments in The Colony and the new construction market for new build homes in The Colony:
| City | The Colony |
| State | Texas |
| Metro Area | Dallas |
| Subdivisions | 596 |
| Move in Ready Homes | 2,231 |
| Homes Under Construction | 1,160 |
| Starting Price | $154,124 |
| Average Price | $988,311 |
| Price Per Square Foot | $311 |
| New Home Builders | 120 |
| Builders in The Colony | - BRITTON HOMES
- American Legend Homes
|
Customizable Options in The Colony
| Floor Plans Available | 4,701 |
| Bedroom Count | 1 to 6 |
| Bathroom Count | 1 to 7 |
| Square Footage Range | 661 to 8,272 sq/ft. |